Hunter PGP-ADJ - Rotor
Hunter PGP-ADJ - Piston height 10 cm - 12 Interchangeable nozzles - Radius 8.2-15.8 m - Flow 1.7 - 53.7 l/min - Inlet Size ¾"
PRODUCT CODE: IGPGPADJThe World’s Best Selling Rotor Since 1981
The PGP® is Hunter’s original product—the item that put the company on the map in 1981. Its exceptional design and impressive performance placed the rotor a cut above back then, and continuous improvements and enhancements have allowed it to remain the number one selling rotor in the world ever since. With the ability to deliver even water distribution from engineered nozzles, this sprinkler is unequaled in reliability, durability, versatility, and value. With its endless built-in features and Hunter’s years of experience in gear-drive technology, it’s no wonder the PGP remains the professional’s choice year after year.
-
Model: 4"
-
Arc setting: 40 to 360 degrees
-
Factory installed rubber cover
-
Through-the-top arc adjustment
-
Quick check arc mechanism
-
Water lubricated gear-drive
-
Nozzle choices: 27 total
-
Nozzle racks: Red, Blue, Gray Low Angle
-
Warranty period: 2 years
Operating Specifications
- Radius: 22' to 52'
- Flow rate: 0.5 to 14.1 GPM
- Recommended pressure range: 25 to 70 PSI
- Operating pressure range: 20 to 100 PSI
- Precipitation rates: 0.4 in/hr approx.
- Nozzle trajectory: Std = 25 degrees, Low angle = 13 degrees
PGP Red Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
1 •
Red
|
30 | 28 | 0.5 | 0.12 | 0.14 |
40 | 29 | 0.6 | 0.14 | 0.16 | |
50 | 29 | 0.7 | 0.16 | 0.19 | |
60 | 30 | 0.8 | 0.17 | 0.20 | |
2 •
Red
|
30 | 29 | 0.7 | 0.16 | 0.19 |
40 | 30 | 0.8 | 0.17 | 0.20 | |
50 | 30 | 0.9 | 0.19 | 0.22 | |
60 | 31 | 1.0 | 0.20 | 0.23 | |
3 •
Red
|
30 | 30 | 0.9 | 0.19 | 0.22 |
40 | 31 | 1.0 | 0.20 | 0.23 | |
50 | 31 | 1.2 | 0.24 | 0.28 | |
60 | 32 | 1.3 | 0.24 | 0.28 | |
4 •
Red
|
30 | 32 | 1.2 | 0.23 | 0.26 |
40 | 33 | 1.4 | 0.25 | 0.29 | |
50 | 34 | 1.6 | 0.27 | 0.31 | |
60 | 34 | 1.8 | 0.30 | 0.35 | |
5 •
Red
|
30 | 32 | 1.6 | 0.30 | 0.35 |
40 |
36 |
1.8 |
0.27 |
0.31 |
|
50 | 38 | 2.0 | 0.27 | 0.31 | |
60 | 38 | 2.2 | 0.29 | 0.34 | |
6 •
Red
|
30 | 34 | 2.0 | 0.33 | 0.38 |
40 | 36 | 2.4 | 0.36 | 0.41 | |
50 | 38 | 2.7 | 0.36 | 0.42 | |
60 | 38 | 2.9 | 0.39 | 0.45 | |
7 •
Red
|
30 | 34 | 2.6 | 0.43 | 0.50 |
40 | 38 | 3.0 | 0.40 | 0.46 | |
50 | 40 | 3.4 | 0.41 | 0.47 | |
60 | 40 | 3.7 | 0.45 | 0.51 | |
8 •
Red
|
30 | 37 | 3.2 | 0.45 | 0.52 |
40 | 39 | 3.7 | 0.47 | 0.54 | |
50 | 41 | 3.9 | 0.45 | 0.52 | |
60 | 42 | 4.6 | 0.50 | 0.58 | |
9 •
Red
|
30 | 38 | 3.6 | 0.48 | 0.55 |
40 | 41 | 4.3 | 0.49 | 0.57 | |
50 | 44 | 5.2 | 0.52 | 0.60 | |
60 | 45 | 5.5 | 0.52 | 0.60 | |
10 •
Red
|
40 | 44 | 6.0 | 0.60 | 0.69 |
50 | 46 | 6.8 | 0.62 | 0.71 | |
60 | 47 | 7.6 | 0.66 | 0.76 | |
70 |
49 | 8.2 | 0.66 | 0.76 | |
11 •
Red
|
40 | 46 | 8.0 | 0.73 | 0.84 |
50 | 48 | 8.9 | 0.74 | 0.86 | |
60 | 50 | 9.8 | 0.75 | 0.87 | |
70 | 51 | 10.5 | 0.78 | 0.90 | |
12 •
Red
|
40 | 46 | 10.5 | 0.96 | 1.10 |
50 | 48 | 11.9 | 0.99 | 1.15 | |
60 | 50 | 12.7 | 0.98 | 1.13 | |
70 | 52 | 14.1 | 1.00 | 1.16 | |
Notes: |
PGP Grey Low Angle Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
4 LA •
Grey
|
30 |
22 |
1.4 | 0.56 | 0.64 |
40 |
24 |
1.7 | 0.57 | 0.66 | |
50 | 26 | 1.8 | 0.51 | 0.59 | |
60 |
28 |
2.0 | 0.49 | 0.57 | |
5 LA •
Grey
|
30 | 25 | 1.6 | 0.49 | 0.57 |
40 | 27 | 1.9 | 0.50 | 0.58 | |
50 | 28 | 2.1 | 0.52 | 0.60 | |
60 | 30 | 2.3 | 0.49 | 0.57 | |
6 LA •
Grey
|
30 | 27 | 2.1 | 0.55 | 0.64 |
40 | 30 | 2.5 | 0.53 | 0.62 | |
50 | 33 | 2.8 | 0.49 | 0.57 | |
60 | 35 | 3.0 | 0.47 | 0.54 | |
7 LA •
Grey
|
30 | 29 | 2.8 | 0.64 | 0.74 |
40 | 32 | 3.1 | 0.58 | 0.67 | |
50 | 35 | 3.5 | 0.55 | 0.64 | |
60 | 37 | 3.8 | 0.53 | 0.62 | |
8 LA •
Grey
|
30 | 31 | 3.4 | 0.68 | 0.79 |
40 | 34 | 3.9 | 0.65 | 0.75 | |
50 | 37 | 4.4 | 0.62 | 0.71 | |
60 | 38 | 4.7 | 0.63 | 0.72 | |
9 LA •
Grey
|
30 | 33 | 4.3 | 0.76 | 0.88 |
40 | 37 | 5.0 | 0.70 | 0.81 | |
50 | 40 | 5.6 | 0.67 | 0.78 | |
60 | 42 | 6.1 | 0.67 | 0.77 | |
10 LA •
Grey
|
40 | 38 | 6.5 | 0.87 | 1.00 |
50 | 40 | 7.3 | 0.88 | 1.01 | |
60 | 42 | 8.0 | 0.87 | 1.01 | |
70 | 44 | 8.6 | 0.86 | 0.99 | |
Notes: |
PGP Blue Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
1.5 •
Blue
|
25 | 29 | 1.2 | 0.27 | 0.32 |
35 | 31 | 1.4 | 0.28 | 0.32 | |
45 | 31 | 1.5 | 0.30 | 0.35 | |
55 | 32 | 1.8 | 0.34 | 0.39 | |
65 | 32 | 1.9 | 0.36 | 0.41 | |
2.0 •
Blue
|
25 | 33 | 1.4 | 0.25 | 0.29 |
35 | 33 | 1.7 | 0.30 | 0.35 | |
45 | 34 | 2.0 | 0.33 | 0.38 | |
55 | 34 | 2.1 | 0.35 | 0.40 | |
65 | 34 | 2.3 | 0.38 | 0.44 | |
2.5 •
Blue
|
25 | 33 | 1.7 | 0.30 | 0.35 |
35 | 35 | 2.1 | 0.33 | 0.38 | |
45 | 35 | 2.5 | 0.39 | 0.45 | |
55 | 35 | 2.6 | 0.41 | 0.47 | |
65 | 35 | 2.9 | 0.46 | 0.53 | |
3.0 •
Blue
|
25 | 35 | 2.2 | 0.35 | 0.40 |
35 | 36 | 2.7 | 0.40 | 0.46 | |
45 | 38 | 3.0 | 0.40 | 0.46 | |
55 | 39 | 3.4 | 0.43 | 0.50 | |
65 | 39 | 3.7 | 0.47 | 0.54 | |
4.0 •
Blue
|
25 | 37 | 3.0 | 0.42 | 0.49 |
35 | 39 | 3.5 | 0.44 | 0.51 | |
45 | 40 | 4.0 | 0.48 | 0.56 | |
55 | 41 | 4.5 | 0.52 | 0.60 | |
65 | 41 | 4.8 | 0.55 | 0.63 | |
5.0 •
Blue
|
25 | 37 | 3.7 | 0.52 | 0.60 |
35 | 39 | 4.5 | 0.57 | 0.66 | |
45 | 42 | 5.0 | 0.55 | 0.63 | |
55 | 42 | 5.7 | 0.62 | 0.72 | |
65 | 42 | 6.2 | 0.68 | 0.78 | |
6.0 •
Blue
|
25 | 38 | 4.3 | 0.57 | 0.66 |
35 | 40 | 5.6 | 0.67 | 0.78 | |
45 | 43 | 6.0 | 0.62 | 0.72 | |
55 | 44 | 6.7 | 0.67 | 0.77 | |
65 | 44 | 7.3 | 0.73 | 0.84 | |
8.0 •
Blue
|
25 | 37 | 6.0 | 0.84 | 0.97 |
35 | 41 | 7.0 | 0.80 | 0.93 | |
45 | 44 | 8.0 | 0.80 | 0.92 | |
55 | 46 | 9.0 | 0.82 | 0.95 | |
65 | 46 | 9.8 | 0.89 | 1.03 | |
Notes: |
» Download the installation card
» Download the instruction guide
* 1 box = 1 pieces min.