Hunter PGP-04 - Rotor
Hunter PGP-04 - Piston height 10 cm - 8 Interchangeable nozzles - Radius 8.8 - 14.0 m - Flow 4.5 - 36.9 l/min - Inlet Size ¾
PRODUCT CODE: IGPGP04The PGP Ultra takes the foundation of the best-selling PGP Rotor and raises the bar with a variety of new features developed over three decades of research, customer feedback, and lab testing. Among the most notable improvements of the PGP Ultra is its non-strippable drive and automatic arc return. These two features work to allow the turret to be turned without causing damage, and return the turret to its original arc regardless of where it is turned. Other advanced features include 34 nozzle options with several radius choices, and a headed slot and set screw. The diversity of the PGP Ultra offers system installers an array of efficient options on any site.
-
Models: Shrub, 4", 12"
-
Arc setting: 50 to 360 degrees
-
Factory installed rubber cover
-
Through-the-top arc adjustment
-
Quick check arc mechanism
-
Water lubricated gear-drive
-
Nozzle choices: 34
-
Nozzle racks: 1.5 to 8.0 Blue, 2.0 to 4.5 Low Angle Gray, 0.50 to 3.0 Black, 6.0 to 13.0 Green, MPR-25, MPR-30, MPR-35
-
Warranty period: 5 years
Pop-up Height: 4"
Overall Height: 7½"
Exposed Diameter: 1¾"
Inlet Size: ¾" NPT
Operating Specifications
- Radius: 17' to 47'
- Flow rate: 0.36 to 14.8 GPM
- Recommended pressure range: 25 to 70 PSI
- Operating pressure range: 20 to 100 PSI
- Precipitation rates: 0.4 in/hr approx.
- Nozzle trajectory: Std = 25 degrees, Low angle = 13 degrees
PGP Ultra / I-20 Blue Standard Nozzle Performance Data |
|||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
1.5 •
Blue
|
25 | 29 | 1.2 | 0.27 | 0.32 |
35 | 31 | 1.4 | 0.28 | 0.32 | |
45 | 31 | 1.5 | 0.30 | 0.35 | |
55 | 32 | 1.8 | 0.34 | 0.39 | |
65 | 32 | 1.9 | 0.36 | 0.41 | |
2.0 •
Blue
|
25 | 33 | 1.4 | 0.25 | 0.29 |
35 | 33 | 1.7 | 0.30 | 0.35 | |
45 | 34 | 2.0 | 0.33 | 0.38 | |
55 | 34 | 2.1 | 0.35 | 0.40 | |
65 | 34 | 2.3 | 0.38 | 0.44 | |
2.5 •
Blue
|
25 | 33 | 1.7 | 0.30 | 0.35 |
35 | 35 | 2.1 | 0.33 | 0.38 | |
45 | 35 | 2.5 | 0.39 | 0.45 | |
55 | 35 | 2.6 | 0.41 | 0.47 | |
65 | 35 | 2.9 | 0.46 | 0.53 | |
3.0 •
Blue
|
25 | 35 | 2.2 | 0.35 | 0.40 |
35 | 36 | 2.7 | 0.40 | 0.46 | |
45 | 38 | 3.0 | 0.40 | 0.46 | |
55 | 39 | 3.4 | 0.43 | 0.50 | |
65 | 39 | 3.7 | 0.47 | 0.54 | |
4.0 •
Blue
|
25 | 37 | 3.0 | 0.42 | 0.49 |
35 | 39 | 3.5 | 0.44 | 0.51 | |
45 | 40 | 4.0 | 0.48 | 0.56 | |
55 | 41 | 4.5 | 0.52 | 0.60 | |
65 | 41 | 4.8 | 0.55 | 0.63 | |
5.0 •
Blue
|
25 | 37 | 3.7 | 0.52 | 0.60 |
35 | 39 | 4.5 | 0.57 | 0.66 | |
45 | 42 | 5.0 | 0.55 | 0.63 | |
55 | 42 | 5.7 | 0.62 | 0.72 | |
65 | 42 | 6.2 | 0.68 | 0.78 | |
6.0 •
Blue
|
25 | 38 | 4.3 | 0.57 | 0.66 |
35 | 40 | 5.6 | 0.67 | 0.78 | |
45 | 43 | 6.0 | 0.62 | 0.72 | |
55 | 44 | 6.7 | 0.67 | 0.77 | |
65 | 44 | 7.3 | 0.73 | 0.84 | |
8.0 •
Blue
|
25 | 37 | 6.0 | 0.84 | 0.97 |
35 | 41 | 7.0 | 0.80 | 0.93 | |
45 | 44 | 8.0 | 0.80 | 0.92 | |
55 | 46 | 9.0 | 0.82 | 0.95 | |
65 | 46 | 9.8 | 0.89 | 1.03 | |
Notes: |
PGP Ultra / I-20 High Flow Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
10 •
Dk. Green
|
40 | 42 | 8.4 | 0.92 | 1.06 |
50 | 43 | 9.5 | 0.99 | 1.14 | |
60 | 45 | 10.5 | 1.00 | 1.15 | |
70 | 47 | 11.4 | 0.99 | 1.15 | |
13 •
Dk. Green
|
40 | 43 | 10.9 | 1.13 | 1.31 |
50 | 44 | 12.3 | 1.22 | 1.41 | |
60 | 45 | 13.6 | 1.29 | 1.49 | |
70 | 47 | 14.8 | 1.29 | 1.49 | |
6.0 LA • Dk. Green
|
30 | 31 | 4.2 | 0.84 |
0.97 |
40 | 35 | 5.0 | 0.79 | 0.91 | |
50 | 37 | 5.8 | 0.82 | 0.94 | |
60 | 39 | 6.3 | 0.80 | 0.92 | |
8.0 LA • Dk. Green
|
40 | 37 | 6.7 | 0.94 |
1.09 |
50 | 39 | 7.7 | 0.97 | 1.13 | |
60 | 41 | 8.5 | 0.97 | 1.12 | |
70 | 41 | 9.2 | 1.05 | 1.22 | |
Notes: |
PGP Ultra / I-20 Black Short Radius Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
.50 SR • Black
|
30 | 17 | 0.36 | 0.24 | 0.28 |
40 | 17 | 0.43 | 0.29 | 0.33 | |
50 | 18 | 0.50 | 0.30 | 0.34 | |
60 | 19 | 0.57 | 0.30 | 0.35 | |
1.0 SR • Black
|
30 | 17 | 0.78 | 0.52 | 0.60 |
40 | 17 | 0.90 | 0.60 | 0.69 | |
50 | 18 | 1.0 | 0.59 | 0.69 | |
60 | 19 | 1.1 | 0.59 | 0.68 | |
2.0 SR • Black
|
30 | 17 | 1.4 | 0.93 | 1.08 |
40 | 17 | 1.7 | 1.13 | 1.31 | |
50 | 18 | 2.0 | 1.19 | 1.37 | |
60 | 19 | 2.2 | 1.17 | 1.35 | |
.75 SR • Black
|
30 | 23 | 0.58 | 0.21 | 0.24 |
40 | 24 | 0.68 | 0.23 | 0.26 | |
50 | 25 | 0.75 | 0.23 | 0.27 | |
60 | 26 | 0.83 | 0.24 | 0.27 | |
1.5 SR • Black
|
30 | 23 | 1.1 | 0.40 | 0.46 |
40 | 24 | 1.3 | 0.43 | 0.50 | |
50 | 25 | 1.5 | 0.46 | 0.53 | |
60 | 26 | 1.6 | 0.46 | 0.53 | |
3.0 SR • Black
|
30 | 23 | 2.5 | 0.91 |
1.05 |
40 | 24 | 2.7 | 0.90 | 1.04 | |
50 | 25 | 3.0 | 0.92 | 1.07 | |
60 | 26 | 3.1 | 0.88 | 1.02 | |
Notes: Bold = Recommended pressure. All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2. |
PGP ULTRA / I-20 MPR-25 RED NOZZLE PERFORMANCE DATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip in/hr | ||||||||
PSI | ft | GPM | ||||||||||
•
90°
Red
|
25 | 23 | 0.74 | 0.54 | 0.62 | |||||||
35 | 24 | 0.88 | 0.59 | 0.68 | ||||||||
45 | 25 | 1.00 | 0.62 | 0.71 | ||||||||
55 | 25 | 1.11 | 0.68 | 0.79 | ||||||||
65 | 25 | 1.21 | 0.75 | 0.86 | ||||||||
•
120°
Red
|
25 | 23 | 1.00 | 0.55 | 0.63 | |||||||
35 | 24 | 1.21 | 0.61 | 0.70 | ||||||||
45 | 25 | 1.38 | 0.64 | 0.74 | ||||||||
55 | 25 | 1.53 | 0.71 | 0.82 | ||||||||
65 | 25 | 1.67 | 0.77 | 0.89 | ||||||||
•
180°
Red
|
25 | 23 | 1.44 | 0.52 | 0.61 | |||||||
35 | 24 | 1.73 | 0.58 | 0.67 | ||||||||
45 | 25 | 1.98 | 0.61 | 0.70 | ||||||||
55 | 25 | 2.21 | 0.68 | 0.79 | ||||||||
65 | 25 | 2.41 | 0.74 | 0.86 | ||||||||
•
360°
Red
|
25 | 23 | 2.78 | 0.51 | 0.58 | |||||||
35 | 24 | 3.34 | 0.56 | 0.64 | ||||||||
45 | 25 | 3.82 | 0.59 | 0.68 | ||||||||
55 | 25 | 4.25 | 0.65 | 0.76 | ||||||||
65 | 25 | 4.63 | 0.71 | 0.82 |
PGP ULTRA / I-20 MPR-30 LT. GREEN NOZZLE PERFORMANCE DATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip in/hr | ||||||||
PSI | ft | GPM | ||||||||||
•
90°
Lt. Green
|
25 | 29 | 1.03 | 0.47 | 0.54 | |||||||
35 | 30 | 1.23 | 0.53 | 0.61 | ||||||||
45 | 30 | 1.40 | 0.60 | 0.69 | ||||||||
55 | 30 | 1.56 | 0.67 | 0.77 | ||||||||
65 | 30 | 1.69 | 0.72 | 0.83 | ||||||||
•
120°
Lt. Green
|
25 | 29 | 1.34 | 0.46 | 0.53 | |||||||
35 | 30 | 1.62 | 0.52 | 0.60 | ||||||||
45 | 30 | 1.85 | 0.59 | 0.69 | ||||||||
55 | 30 | 2.06 | 0.66 | 0.76 | ||||||||
65 | 30 | 2.24 | 0.72 | 0.83 | ||||||||
•
180°
Lt. Green
|
25 | 29 | 2.15 | 0.49 | 0.57 | |||||||
35 | 30 | 2.59 | 0.55 | 0.64 | ||||||||
45 | 30 | 2.96 | 0.63 | 0.73 | ||||||||
55 | 30 | 3.30 | 0.71 | 0.82 | ||||||||
65 | 30 | 3.60 | 0.77 | 0.89 | ||||||||
•
360°
Lt. Green
|
25 | 29 | 4.24 | 0.49 | 0.56 | |||||||
35 | 30 | 5.08 | 0.54 | 0.63 | ||||||||
45 | 30 | 5.78 | 0.62 | 0.71 | ||||||||
55 | 30 | 6.39 | 0.68 | 0.79 | ||||||||
65 | 30 | 6.92 | 0.74 | 0.85 |
PGP ULTRA / I-20 MPR-35 BEIGE NOZZLE PERFORMANCE DATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip in/hr | ||||||||
PSI | ft | GPM | ||||||||||
•
90°
Beige
|
25 | 32 | 1.40 | 0.53 | 0.61 | |||||||
35 | 34 | 1.67 | 0.56 | 0.64 | ||||||||
45 | 35 | 1.92 | 0.60 | 0.70 | ||||||||
55 | 35 | 2.13 | 0.67 | 0.77 | ||||||||
65 | 35 | 2.31 | 0.73 | 0.84 | ||||||||
•
120°
Beige
|
25 | 32 | 1.77 | 0.50 | 0.58 | |||||||
35 | 34 | 2.15 | 0.54 | 0.62 | ||||||||
45 | 35 | 2.46 | 0.58 | 0.67 | ||||||||
55 | 35 | 2.74 | 0.65 | 0.75 | ||||||||
65 | 35 | 2.99 | 0.70 | 0.81 | ||||||||
•
180°
Beige
|
25 | 32 | 2.75 | 0.52 | 0.60 | |||||||
35 | 34 | 3.33 | 0.55 | 0.64 | ||||||||
45 | 35 | 3.81 | 0.60 | 0.69 | ||||||||
55 | 35 | 4.23 | 0.66 | 0.77 | ||||||||
65 | 35 | 4.62 | 0.73 | 0.84 | ||||||||
•
360°
Beige
|
25 | 32 | 5.36 | 0.50 | 0.58 | |||||||
35 | 34 | 6.62 | 0.55 | 0.64 | ||||||||
45 | 35 | 7.58 | 0.60 | 0.69 | ||||||||
55 | 35 | 8.43 | 0.66 | 0.76 | ||||||||
65 | 35 | 9.18 | 0.72 | 0.83 |
PGP Ultra / I-20 Grey Low Angle Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
2.0 LA • Grey
|
30 | 25 | 1.6 | 0.49 | 0.57 |
40 | 27 | 1.9 | 0.50 | 0.58 | |
50 |
28 |
2.1 |
0.52 |
0.60 |
|
60 | 30 | 2.3 | 0.49 | 0.57 | |
2.5 LA • Grey
|
30 | 27 | 2.1 | 0.55 | 0.64 |
40 | 30 | 2.5 | 0.53 | 0.62 | |
50 | 33 | 2.8 | 0.49 | 0.57 | |
60 | 35 | 3.0 | 0.47 | 0.54 | |
3.5 LA • Grey
|
30 | 29 | 2.8 | 0.64 | 0.74 |
40 | 32 | 3.1 | 0.58 | 0.67 | |
50 | 35 | 3.5 | 0.55 | 0.64 | |
60 | 37 | 3.8 | 0.53 | 0.62 | |
4.5 LA • Grey
|
30 | 29 | 3.4 | 0.78 | 0.90 |
40 | 32 | 3.9 | 0.73 | 0.85 | |
50 | 35 | 4.4 | 0.69 | 0.80 | |
60 | 37 | 4.7 | 0.66 | 0.76 | |
Notes: Bold = Recommended pressure. All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2. |
» Download the installation card
* 1 box = 1 pieces min.