Hunter PSU-04.17A - Rotor

Hunter PSU-04.17A - Rotor

Hunter PSU-04.17A - Piston height 10 cm - Adjustable Nozzles PRO 17A - Radius 5.5 m - Flow 18.53 l/m - Inlet Size: ½"

PRODUCT CODE: IGPSU0417A

PS Ultra is the Slim Spray With All The Features For Any Installation

 

This compact slim-line spray sprinkler is available in 2", 4", and 6" models. Its innovative body incorporates a reliable two-piece ratchet, durable cap, male-threaded riser, and large filter screen, providing double filtration on 4" and 6" models. Additionally, the 2" and 4" models are retro-compatible with existing PS Spray bodies, which allow for a quick and easy upgrade. Standard PS Ultra models include a pre-installed Pro Adjustable Nozzle. A Flush Plug version is available without a nozzle or filter screen. With so many compatible nozzles to choose from, finding the most efficient solution for the right application is simple and easy.

 

Features
  • Models: 2", 4", 6"

  • Nozzle choices: 6

  • Flow rate: 0.2 to 5.6 GPM

  • Nozzle choices: 8A, 10A, 12A, 15A, 17A, 5' x 30' side strip (side strip pattern available on 2" and 4" models only)

  • Optional preinstalled Pro Adjustable Nozzle

  • Enhanced cap for more durability, easier handling, and extended riser seal life

  • 2" and 4" models can retro-fit into older style PS sprays

  • Two-piece ratcheting riser

  • Male threaded riser to accept all female nozzles

  • Available with flush plug (large filter screen not included)

  • Extra-large filter screen

  • Warranty period: 2 years

 

Pop-up Height: 4"
Overall Height: 7¼"
Exposed Diameter: 1¼"
Inlet Size: ½" NPT 

 

Operating Specifications

  • Flow rate: 0.2 to 5.6 GPM
  • Radius: 8' to 19'
  • Recommended pressure range: 20 to 70 PSI

 

 

PRO ADJUSTABLE NOZZLE PERFORMANCE DATA

 

Nozzle 8A Brown

  • 8 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 0°

Nozzle 10A Red

  • 10 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 15°
Arc Pressure Radius Flow Precip in/hr Radius Flow Precip in/hr
  PSI ft GPM ft GPM
45°
20 7 0.18 2.83 3.27 9 0.20 1.90 2.20
25 8 0.20 2.74 3.16 10 0.23 1.92 2.22
30 8 0.22 2.65 3.06 10 0.25 1.93 2.22
35 9 0.24 2.50 2.89 11 0.28 1.92 2.22
40 9 0.25 2.38 2.74 11 0.30 1.88 2.17
90°
20 7 0.36 2.83 3.27 9 0.40 1.90 2.20
25 8 0.40 2.74 3.16 10 0.45 1.92 2.22
35 9 0.47 2.50 2.89 11 0.55 1.92 2.22
40 9 0.50 2.38 2.74 11 0.59 1.88 2.17
120°
20 7 0.48 2.83 3.27 9 0.53 1.90 2.20
25 8 0.53 2.74 3.16 10 0.60 1.92 2.22
30 8 0.59 2.65 3.06 10 0.67 1.93 2.22
35 9 0.63 2.50 2.89 11 0.73 1.92 2.22
40 9 0.67 2.38 2.74 11 0.79 1.88 2.17
180°
20 7 0.72 2.83 3.27 9 0.80 1.90 2.20
25 8 0.80 2.74 3.16 10 0.90 1.92 2.22
35 9 0.94 2.50 2.89 11 1.10 1.92 2.22
40 9 1.00 2.38 2.74 11 1.18 1.88 2.17
240°
20 7 0.96 2.83 3.27 9 1.07 1.90 2.20
25 8 1.07 2.74 3.16 10 1.20 1.92 2.22
30 8 1.17 2.65 3.06 10 1.33 1.93 2.22
35 9 1.25 2.50 2.89 11 1.47 1.92 2.22
40 9 1.33 2.38 2.74 11 1.57 1.88 2.17
270°
20 7 1.08 2.83 3.27 9 1.20 1.90 2.20
25 8 1.20 2.74 3.16 10 1.35 1.92 2.22
35 9 1.41 2.50 2.89 11 1.65 1.92 2.22
40 9 1.05 2.38 2.74 11 1.77 1.88 2.17
360°
20 7 1.44 2.83 3.27 9 1.60 1.90 2.20
25 8 1.60 2.74 3.16 10 1.80 1.92 2.22
30 8 1.76 2.65 3.06 10 2.00 1.93 2.22
35 9 1.88 2.50 2.89 11 2.20 1.92 2.22
40 9 2.00 2.38 2.74 11 2.36 1.88 2.17
 
 

Nozzle 12A Green

  • 12 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 28°

Nozzle 15A Black

  • 15 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 28°

Nozzle 17A Grey

  • 17 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 28°
Arc Pressure Radius Flow Precip in/hr Radius Flow Precip in/hr Radius Flow Precip in/hr
  PSI ft GPM ft GPM ft GPM
45°
20 11 0.25 1.59 1.84 14 0.39 1.51 1.75 16 0.49 1.46 1.68
25 12 0.28 1.60 1.85 15 0.43 1.57 1.82 17 0.57 1.60 1.85
30 12 0.32 1.68 1.95 15 0.47 1.59 1.84 17 0.58 1.53 1.77
35 13 0.37 1.80 2.08 16 0.52 1.55 1.79 18 0.63 1.49 1.72
40 13 0.42 1.91 2.21 17 0.57 1.60 1.85 19 0.69 1.55 1.79
90°
20 11 0.50 1.59 1.84 14 0.77 1.51 1.75 16 0.97 1.46 1.68
25 12 0.55 1.60 1.85 15 0.86 1.57 1.82 17 1.13 1.60 1.85
35 13 0.73 1.80 2.08 16 1.03 1.55 1.79 18 1.25 1.49 1.72
40 13 0.84 1.91 2.21 17 1.13 1.60 1.85 19 1.38 1.55 1.79
120°
20 11 0.67 1.59 1.84 14 1.03 1.51 1.75 16 1.29 1.46 1.68
25 12 0.73 1.60 1.85 15 1.15 1.57 1.82 17 1.51 1.51 1.74
30 12 0.84 1.68 1.95 15 1.24 1.59 1.84 17 1.53 1.53 1.77
35 13 0.97 1.80 2.08 16 1.37 1.55 1.79 18 1.67 1.49 1.72
40 13 0.98 1.91 2.21 17 1.51 1.60 1.85 19 1.84 1.47 1.70
180°
20 11 1.00 1.59 1.84 14 1.54 1.51 1.75 16 1.94 1.46 1.68
25 12 1.10 1.60 1.85 15 1.72 1.57 1.82 17 2.26 1.51 1.74
35 13 1.46 1.80 2.08 16 2.06 1.55 1.79 18 2.50 1.49 1.72
40 13 1.68 1.91 2.21 17 2.26 1.60 1.85 19 2.76 1.47 1.70
240°
20 11 1.33 1.59 1.84 14 2.05 1.51 1.75 16 2.59 1.46 1.68
25 12 1.47 1.60 1.85 15 2.29 1.57 1.82 17 3.01 1.51 1.74
30 12 1.68 1.68 1.95 15 2.48 1.59 1.84 17 3.07 1.53 1.77
35 13 1.95 1.80 2.08 16 2.75 1.55 1.79 18 3.33 1.49 1.72
40 13 2.24 1.91 2.21 17 3.01 1.60 1.85 19 3.68 1.47 1.70
270°
20 11 1.50 1.59 1.84 14 2.31 1.51 1.75 16 2.91 1.46 1.68
25 12 1.65 1.60 1.85 15 2.58 1.57 1.82 17 3.39 1.51 1.74
35 13 2.19 1.80 2.08 16 3.09 1.55 1.79 18 3.75 1.49 1.72
40 13 2.52 1.91 2.21 17 3.39 1.60 1.85 19 4.14 1.47 1.70
360°
20 11 2.00 1.59 1.84 14 3.08 1.51 1.75 16 3.88 1.46 1.68
25 12 2.20 1.60 1.85 15 3.44 1.57 1.82 17 4.52 1.51 1.74
30 12 2.52 1.68 1.95 15 3.72 1.59 1.84 17 4.60 1.53 1.77
35 13 2.92 1.80 2.08 16 4.12 1.55 1.79 18 5.00 1.49 1.72
40 13 3.36 1.91 2.21 17 4.52 1.60 1.85 19 5.52 1.47 1.70
Bold = Recommended pressure
 
Strip Pattern Nozzles Performance Data
 Nozzle Blue
Arc Pressure Width x Length Flow
  PSI ft GPM
SS-530
Side Strip
20 4 x 28 1.10
25 5 x 30 1.20
30 5 x 30 1.30
35 5 x 30 1.40
40 5 x 30 1.50

Bold = Recommended pressure

 

 

» Download the brochure

» Download the instruction guide


 

 

€1.98/piece*

online price

* 1 box = 10 pieces min.

Cannoli Online