Hunter PRO 10A Adjustable for PSU Rotor Nozzles

Hunter PRO 10A Adjustable for PSU Rotor Nozzles

Adjustable Nozzles PRO 10A for Hunter PSU - Adjustment da 0° a 360° - Radius 3.3 m - Flow 7.57 l/min

Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Pro Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Pro Adjustable Nozzles are available in seven models that cover distances from 4' to 17' using recommended pressure. For easy inventory and field ID, models are color-coded based on throw distance.

 

Features
  • Crisp, well-defined edges

  • Matched precipitation rate on each nozzle from 8A to 17A

  • Easy-grip top for simple adjustment

  • Large water droplets cut through wind

  • Even distribution results in better coverage

  • 4' and 6' radius options provide additional flexibility

  • Color-coded for easy field identification

  • Adjustable from 0° to 360°

Operating Specifications

  • Recommended operating pressure: 30 PSI
  • Specify the new Pro-Spray® PRS30 pop-up for accurate pressure regulation of 30 PSI

 

PRO ADJUSTABLE NOZZLE PERFORMANCE DATA

 

Nozzle 4A Lt. Green

  • 4 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 0°

Nozzle 6A Lt. Blue

  • 6 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 0°
Arc Pressure Radius Flow Precip in/hr Radius Flow Precip in/hr
  PSI ft GPM ft GPM
45°
20 3 0.10 7.29 8.42 5 0.15 4.19 4.84
25 3 0.11 7.12 8.22 5 0.17 4.36 5.03
30 4 0.13 6.26 7.22 6 0.18 3.85 4.45
35 4 0.14 6.11 7.06 6 0.18 3.55 4.10
40 4 0.16 6.36 7.35 6 0.19 3.57 4.12
90°
20 3 0.19 6.93 8.00 5 0.30 4.19 4.84
25 3 0.20 6.47 7.47 5 0.34 4.49 5.18
35 4 0.24 5.24 6.05 6 0.38 3.75 4.32
40 4 0.25 4.97 5.74 6 0.40 3.76 4.34
120°
20 3 0.28 7.65 8.84 5 0.37 3.88 4.48
25 3 0.30 7.28 8.40 5 0.38 3.76 4.35
30 4 0.34 6.14 7.09 6 0.44 3.53 4.08
35 4 0.36 5.81 6.71 6 0.46 3.40 3.93
40 4 0.37 5.52 6.37 6 0.48 3.38 3.91
180°
20 3 0.34 6.20 7.16 5 0.50 3.49 4.03
25 3 0.38 6.15 7.10 5 0.54 3.56 4.12
35 4 0.46 5.02 5.80 6 0.64 3.15 3.64
40 4 0.48 4.77 5.51 6 0.68 3.20 3.69
240°
20 3 0.58 7.93 9.15 5 0.73 3.82 4.42
25 3 0.62 7.52 8.68 5 0.78 3.86 4.46
30 4 0.68 6.14 7.09 6 0.88 3.53 4.08
35 4 0.74 6.06 6.99 6 0.92 3.40 3.93
40 4 0.80 5.97 6.89 6 1.02 3.60 4.15
270°
20 3 0.62 7.53 8.70 5 0.88 4.10 4.73
25 3 0.66 7.12 8.22 5 0.98 4.31 4.98
35 4 0.78 5.67 6.55 6 1.15 3.78 4.36
40 4 0.84 5.57 6.43 6 1.20 3.76 4.34
360°
20 3 0.66 6.01 6.94 5 1.05 3.67 4.23
25 3 0.72 5.82 6.72 5 1.10 3.63 4.19
30 4 0.80 4.81 5.56 6 1.26 3.37 3.89
35 4 0.86 4.69 5.42 6 1.30 3.20 3.70
40 4 0.90 4.47 5.17 6 1.40 3.29 3.80
 
 

Nozzle 8A Brown

  • 8 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 0°

Nozzle 10A Red

  • 10 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 15°
Arc Pressure Radius Flow Precip in/hr Radius Flow Precip in/hr
  PSI ft GPM ft GPM
45°
20 7 0.18 2.83 3.27 9 0.20 1.90 2.20
25 8 0.20 2.74 3.16 10 0.23 1.92 2.22
30 8 0.22 2.65 3.06 10 0.25 1.93 2.22
35 9 0.24 2.50 2.89 11 0.28 1.92 2.22
40 9 0.25 2.38 2.74 11 0.30 1.88 2.17
90°
20 7 0.36 2.83 3.27 9 0.40 1.90 2.20
25 8 0.40 2.74 3.16 10 0.45 1.92 2.22
35 9 0.47 2.50 2.89 11 0.55 1.92 2.22
40 9 0.50 2.38 2.74 11 0.59 1.88 2.17
120°
20 7 0.48 2.83 3.27 9 0.53 1.90 2.20
25 8 0.53 2.74 3.16 10 0.60 1.92 2.22
30 8 0.59 2.65 3.06 10 0.67 1.93 2.22
35 9 0.63 2.50 2.89 11 0.73 1.92 2.22
40 9 0.67 2.38 2.74 11 0.79 1.88 2.17
180°
20 7 0.72 2.83 3.27 9 0.80 1.90 2.20
25 8 0.80 2.74 3.16 10 0.90 1.92 2.22
35 9 0.94 2.50 2.89 11 1.10 1.92 2.22
40 9 1.00 2.38 2.74 11 1.18 1.88 2.17
240°
20 7 0.96 2.83 3.27 9 1.07 1.90 2.20
25 8 1.07 2.74 3.16 10 1.20 1.92 2.22
30 8 1.17 2.65 3.06 10 1.33 1.93 2.22
35 9 1.25 2.50 2.89 11 1.47 1.92 2.22
40 9 1.33 2.38 2.74 11 1.57 1.88 2.17
270°
20 7 1.08 2.83 3.27 9 1.20 1.90 2.20
25 8 1.20 2.74 3.16 10 1.35 1.92 2.22
35 9 1.41 2.50 2.89 11 1.65 1.92 2.22
40 9 1.05 2.38 2.74 11 1.77 1.88 2.17
360°
20 7 1.44 2.83 3.27 9 1.60 1.90 2.20
25 8 1.60 2.74 3.16 10 1.80 1.92 2.22
30 8 1.76 2.65 3.06 10 2.00 1.93 2.22
35 9 1.88 2.50 2.89 11 2.20 1.92 2.22
40 9 2.00 2.38 2.74 11 2.36 1.88 2.17
 
 

Nozzle 12A Green

  • 12 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 28°

Nozzle 15A Black

  • 15 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 28°

Nozzle 17A Grey

  • 17 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 28°
Arc Pressure Radius Flow Precip in/hr Radius Flow Precip in/hr Radius Flow Precip in/hr
  PSI ft GPM ft GPM ft GPM
45°
20 11 0.25 1.59 1.84 14 0.39 1.51 1.75 16 0.49 1.46 1.68
25 12 0.28 1.60 1.85 15 0.43 1.57 1.82 17 0.57 1.60 1.85
30 12 0.32 1.68 1.95 15 0.47 1.59 1.84 17 0.58 1.53 1.77
35 13 0.37 1.80 2.08 16 0.52 1.55 1.79 18 0.63 1.49 1.72
40 13 0.42 1.91 2.21 17 0.57 1.60 1.85 19 0.69 1.55 1.79
90°
20 11 0.50 1.59 1.84 14 0.77 1.51 1.75 16 0.97 1.46 1.68
25 12 0.55 1.60 1.85 15 0.86 1.57 1.82 17 1.13 1.60 1.85
35 13 0.73 1.80 2.08 16 1.03 1.55 1.79 18 1.25 1.49 1.72
40 13 0.84 1.91 2.21 17 1.13 1.60 1.85 19 1.38 1.55 1.79
120°
20 11 0.67 1.59 1.84 14 1.03 1.51 1.75 16 1.29 1.46 1.68
25 12 0.73 1.60 1.85 15 1.15 1.57 1.82 17 1.51 1.51 1.74
30 12 0.84 1.68 1.95 15 1.24 1.59 1.84 17 1.53 1.53 1.77
35 13 0.97 1.80 2.08 16 1.37 1.55 1.79 18 1.67 1.49 1.72
40 13 0.98 1.91 2.21 17 1.51 1.60 1.85 19 1.84 1.47 1.70
180°
20 11 1.00 1.59 1.84 14 1.54 1.51 1.75 16 1.94 1.46 1.68
25 12 1.10 1.60 1.85 15 1.72 1.57 1.82 17 2.26 1.51 1.74
35 13 1.46 1.80 2.08 16 2.06 1.55 1.79 18 2.50 1.49 1.72
40 13 1.68 1.91 2.21 17 2.26 1.60 1.85 19 2.76 1.47 1.70
240°
20 11 1.33 1.59 1.84 14 2.05 1.51 1.75 16 2.59 1.46 1.68
25 12 1.47 1.60 1.85 15 2.29 1.57 1.82 17 3.01 1.51 1.74
30 12 1.68 1.68 1.95 15 2.48 1.59 1.84 17 3.07 1.53 1.77
35 13 1.95 1.80 2.08 16 2.75 1.55 1.79 18 3.33 1.49 1.72
40 13 2.24 1.91 2.21 17 3.01 1.60 1.85 19 3.68 1.47 1.70
270°
20 11 1.50 1.59 1.84 14 2.31 1.51 1.75 16 2.91 1.46 1.68
25 12 1.65 1.60 1.85 15 2.58 1.57 1.82 17 3.39 1.51 1.74
35 13 2.19 1.80 2.08 16 3.09 1.55 1.79 18 3.75 1.49 1.72
40 13 2.52 1.91 2.21 17 3.39 1.60 1.85 19 4.14 1.47 1.70
360°
20 11 2.00 1.59 1.84 14 3.08 1.51 1.75 16 3.88 1.46 1.68
25 12 2.20 1.60 1.85 15 3.44 1.57 1.82 17 4.52 1.51 1.74
30 12 2.52 1.68 1.95 15 3.72 1.59 1.84 17 4.60 1.53 1.77
35 13 2.92 1.80 2.08 16 4.12 1.55 1.79 18 5.00 1.49 1.72
40 13 3.36 1.91 2.21 17 4.52 1.60 1.85 19 5.52 1.47 1.70
Bold = Recommended pressure




€0.96/piece*

online price Buy Hunter PRO 10A Adjustable for PSU Rotor Nozzles at THE BEST PRICE!
Order now! Online Shop

* 1 box = 25 pieces min.

Cannoli Online